AI Fitness Accountability Companion - Development Progress Tracker
Synced with website: vizwa.techvile.in
π Status: MVP COMPLETE - Ready for Beta Launch!
All MVP features shipped: Weekly reports β , Consistency score β , Celebrations β , Re-engagement β , Analytics β
Next: Beta test with 50 users (2 weeks) β Public launch β Phase 2 (Monetization)
| Feature | Phase | Status | Testing | Scalable | Notes |
|---|---|---|---|---|---|
User Onboarding Audit: User Onboarding, Goal Memory | Phase 1 - MVP | completed | tested | β | V2 complete: Welcome image (5s delay), name correction, AI city parsing, context-aware confirmations (empathetic for PCOS/health). Phase 1 (13 steps) + Phase 2 (10 steps). |
Goal Memory System Audit: Goal Memory | Phase 1 - MVP | completed | tested | β | Stores user goals, motivation, and preferences in database. Referenced in AI conversations. |
Daily Accountability Check-ins Audit: Daily Accountability | Phase 1 - MVP | completed | tested | β | Cron at 9 AM IST. AI-generated personalized messages. Natural language response processing. Auto-logs workouts/weight from responses. Tracks sentiment & streaks. |
Workout Accountability Audit: Workout Accountability | Phase 1 - MVP | completed | tested | β | Users can log workouts via text. Parser implemented in ai-parsers.ts. |
Weight Tracking Audit: Weight Tracking | Phase 1 - MVP | completed | tested | β | Weight logging with trend analysis. Stored in weights table. |
Meal Logging (Text-based) Audit: Meal Tracking | Phase 1 - MVP | completed | needs-testing | β | Hybrid parser: Regex (fast, 70% coverage) β Groq AI (slower, 95% coverage). Smart date inference for retroactive logging. FREE tier: 3 meals/day, PREMIUM: unlimited. |
Water Intake Logging Audit: Water Tracking | Phase 1 - MVP | completed | needs-testing | β | Log water intake via text (ml/glasses). Daily total tracking. Goal progress display. |
Subscription Tier System (Free/Premium) Audit: Monetization | Phase 1 - MVP | completed | needs-testing | β | FREE: 3 meals/day, text-only. PREMIUM βΉ299/month: unlimited meals, photo logging, weekly reports. DB schema + feature gating + upgrade command ready. Payment integration pending. |
Weekly Accountability Report Audit: Weekly Accountability Report | Phase 1 - MVP | completed | tested | β | Sunday 8 PM cron. AI-generated insights, consistency score, workout/meal/weight trends, things to avoid. Text-based format (image rendering removed). |
Consistency Score (0-100) Audit: Consistency Score | Phase 1 - MVP | completed | tested | β | Algorithm: check-ins (30%), workouts (30%), meals (20%), weight (10%), engagement (10%). Auto-updates on user actions. Displayed in weekly reports. |
Workout Streaks Audit: Streaks | Phase 1 - MVP | completed | tested | β | Visual progress bars (ββββββββββ), emoji progression (πͺ β π₯π₯π₯), streak levels (BEGINNING β LEGENDARY), next milestone tracking with days remaining. |
Celebration System Audit: Celebration System | Phase 1 - MVP | completed | tested | β | Celebrates streaks (3/7/14/30/60/90), weight loss (2kg, 5kg, 10kg), check-in streaks (7/14/30), first week/month. GIF + encouraging message. Tracks celebration history. |
Comeback Re-engagement (3/7/14 days) Audit: Comeback System | Phase 1 - MVP | completed | tested | β | Automated messages: 3 days (gentle check-in), 7 days (supportive nudge), 14 days (re-engagement offer). Tracks last_active_at. Cron runs daily at 10 AM IST. |
Meal Photo Logging (Premium) Audit: Premium Features | Phase 2 - Monetization | pending | not-applicable | β | Gemini 2.0 Flash with vision. Send photo β AI detects food β estimates nutrition. Feature-gated for premium users only. |
Razorpay Payment Integration Audit: Premium Features | Phase 2 - Monetization | pending | not-applicable | β | Generate subscription payment links, handle webhooks, auto-upgrade users on successful payment. Currently showing contact info for early access. |
Enhanced Weekly Reports (Premium) Audit: Premium Features | Phase 2 - Monetization | pending | not-applicable | β | Pattern detection, AI meal suggestions, detailed nutrition trends. Free tier gets basic weekly summary. |
Step Tracking (Apple/Google) Audit: Pro Features | Phase 4 - Pro Tier | pending | not-applicable | β | Requires native app or web integration with health APIs. |
Sleep Tracking Audit: Pro Features | Phase 4 - Pro Tier | pending | not-applicable | β | - |
Macro Tracking Audit: Pro Features | Phase 4 - Pro Tier | pending | not-applicable | β | - |
Conversational AI (Gemini) Audit: Conversational Design | Phase 1 - MVP | completed | tested | β | Using Gemini 2.0 Flash. Responses feel natural and supportive. |
Enhanced Memory System Audit: Goal Memory, Conversational Design | Phase 3 - Intelligence | in-progress | needs-testing | β | Basic memory implemented. Need semantic retrieval and importance ranking. |
Voice Note Support Audit: Conversational Design | Phase 3 - Intelligence | pending | not-applicable | β | Gemini supports audio. Need WhatsApp voice message handling. |
Referral System Audit: Referral system | Phase 5 - Scale | pending | not-applicable | β | Invite friend β both get Premium. Track via database. |
WhatsApp Cloud API Integration | Phase 1 - MVP | completed | tested | β | Webhook receiving messages. Sending works via whatsapp.ts library. |
Supabase PostgreSQL Database | Phase 1 - MVP | completed | tested | β | Complete schema: users, user_profiles, messages, workouts, weights, check_ins, check_in_responses, conversation_memory, error_logs. Migrations & indexes in place. |
Error Logging & Monitoring | Phase 1 - MVP | completed | tested | β | error_logs table with full context. logError() function never throws. Tracks user_id, error_type, stack trace, user message. Views: error_summary, recent_errors. |
Analytics (DAU, WAU, Retention) Audit: Analytics | Phase 1 - MVP | completed | tested | β | PostHog integration complete. Tracks: workout_logged, meal_logged, water_logged, weight_logged, milestone_achieved, weekly_report_sent, onboarding_completed. Flush before serverless exit. |
WhatsApp Reply Detection Audit: UX Enhancement | Phase 1 - MVP | completed | tested | β | 3-tier intent detection: WhatsApp reply (95% accuracy) β Time window (60%) β AI (75-85%). Uses context.id field for native reply detection. No time limit on replies. |
AI Learning System Audit: Intelligence | Phase 1 - MVP | completed | tested | β | Detects user corrections in natural language (10 failure categories). Pattern matching: "no", "wrong", "I meant", etc. Logs AI failures with confidence scoring. 3 tables: ai_failures, correction_patterns, intent_accuracy_log. |
Water Logging - Regex Parser Audit: UX Enhancement | Phase 1 - MVP | completed | tested | β | Regex-first parser (100% accuracy): 500ml, 1.5L, 2 glasses, 1 bottle. AI fallback for natural language. Fixes math errors and parsing failures. |
Check-in Handler Priority Fix Audit: Bug Fix | Phase 1 - MVP | completed | tested | β | Check-in handler no longer intercepts logging messages (water, workout, meal, weight). Keyword detection prevents false interception. Logs work independently of check-in status. |
Create a central knowledge base in the project repository:
PRODUCT_ROADMAP.md - This dashboard in markdown formatDECISIONS.md - Architecture decisions & trade-offsCURRENT_STATUS.md - Updated weekly with progressTESTING_LOG.md - Feature testing checklist & resultsVizwa project is deployed to Vercel. Access this dashboard at:
https://your-vercel-url.vercel.app/dashboard/productUpdate by pushing to main branch. Auto-deploys via Vercel.
Generate subscription payment links (βΉ299/month), handle webhooks, auto-upgrade users. Currently showing contact info for early access.
Gemini 2.0 Flash with vision. Send photo β AI detects food β estimates nutrition. Premium-only feature.
Pattern detection, AI meal suggestions, detailed nutrition trends. Free tier gets basic summary.
Semantic retrieval, importance ranking, long-term pattern detection. Basic memory already implemented.
Gemini supports audio. Handle WhatsApp voice messages for logging workouts/meals.
AI predicts when users might skip workouts, suggests interventions before they fall off.
Requires native app or web integration with health APIs. βΉ599/month tier.
Auto-sync sleep data, correlate with workout performance.
Protein/carb/fat optimization, meal timing recommendations.
Invite friend β both get 1 month Premium free. Viral growth loop.
Group challenges, leaderboards, accountability partners.
B2B offering: Personal trainers can manage 10-50 clients via Vizwa. βΉ2,999/month per coach.
2 weeks β’ Recruit testers, monitor >80% onboarding completion, >50% 7-day retention, gather feedback
Daily β’ Track DAU, WAU, retention cohorts, drop-off points, feature adoption
Ongoing β’ Priority: P0 (crashes, data loss) β P1 (UX blockers) β P2 (polish)
1 week β’ Generate subscription links (βΉ299/month), webhooks, auto-upgrade users. Revenue unlock!
1 week β’ Gemini 2.0 Flash with vision. Upload photo β detect food β estimate nutrition. Premium-only.
3 days β’ Pattern detection, AI meal suggestions, nutrition trends. Upsell from free tier.
1 week β’ Semantic search, importance ranking, long-term pattern memory. AI gets smarter over time.
3 days β’ WhatsApp voice β Gemini transcription β parse workout/meal. UX improvement.
1 week β’ Invite friend β both get 1 month Premium. Viral growth loop. Track referrals in DB.
Post-beta β’ Product Hunt, Twitter/X, Instagram, fitness communities. Target: 500 users in Week 1.
Last updated: 20/6/2026
Built with focus, shipped with care π